2010 League Standings (Does Not include bye-week exhibition games)
Division: 6&7 - East
| Team | Conference | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W-L-T | PCT | PF | PA | Diff | W-L-T | PCT | PF | PA | Diff | |
| PT Red (McDonnell) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| BP White (Cardamone) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| USC A (Conn) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| SF White (Ging) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| CM Gold (Obrien) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
Division: 6&7 - North
| Team | Conference | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W-L-T | PCT | PF | PA | Diff | W-L-T | PCT | PF | PA | Diff | |
| NA Black (Carioto) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| SF Green (Shaffer) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| PT Black (Ambrogi) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| SV Stallions (Williams) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| BP Black (Parsons) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| CM White (Matuscin) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
Division: 6&7 - South
| Team | Conference | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W-L-T | PCT | PF | PA | Diff | W-L-T | PCT | PF | PA | Diff | |
| BP Orange (Volpatti) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| NA Gold (Kress) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| SV Mustangs (Geiselhart) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| KOA (KOA) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| PT White (Pfeuffer) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| CM Blue (Odonoghue) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
Division: 8&9 - AFC North
| Team | Conference | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W-L-T | PCT | PF | PA | Diff | W-L-T | PCT | PF | PA | Diff | |
| PT Black (Cottrill) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| SF Green (Snider) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| CM White (Sterling) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| SV Daggers (Oshea) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| NA Silver (Lake) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| USC A (Lund) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| BP Black (Chiccitt) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
Division: 8&9 - AFC South
| Team | Conference | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W-L-T | PCT | PF | PA | Diff | W-L-T | PCT | PF | PA | Diff | |
| USC B (Murgi) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| SV Arrows (Rosa) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| BP Orange (Ferris) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| PT White (Mocharko) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| NA Gold (Melzer) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| CM Blue (Dotson) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
Division: 8&9 - NFC East
| Team | Conference | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W-L-T | PCT | PF | PA | Diff | W-L-T | PCT | PF | PA | Diff | |
| PT Red (McCall) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| NA White (Schweiger) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| USC C (Rutowski) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| CM Gold (Hendal) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| SV Tomahawks (Hayes) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| BP White (Mullen) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
Division: 8&9 - NFC West
| Team | Conference | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W-L-T | PCT | PF | PA | Diff | W-L-T | PCT | PF | PA | Diff | |
| USC D (Yates) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| SV Spears (Marchionda) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| PT Gold (Matthews) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| NA Black (Kidd) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| SF White (Kokoski) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| BP T. Orange (Rocco) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| KOA (KOA) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
Division: 10&11 - AFC North
| Team | Conference | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W-L-T | PCT | PF | PA | Diff | W-L-T | PCT | PF | PA | Diff | |
| USC A (Elias) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| NA Black (Pope) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| CM White (Castelli) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| BP Black (Miller) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| SF Green (Saxton) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| SV Renegades (Sentelle) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| PT Black (Allison) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
Division: 10&11 - AFC South
| Team | Conference | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W-L-T | PCT | PF | PA | Diff | W-L-T | PCT | PF | PA | Diff | |
| PT White (Wells) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| SF White (Tinney) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| CM Blue (Clopp) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| NA Gold (Lasch) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| BP Orange (Jansante) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| SV Seminoles (Cook) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| USC B (McLinden) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
Division: 10&11 - NFC East
| Team | Conference | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W-L-T | PCT | PF | PA | Diff | W-L-T | PCT | PF | PA | Diff | |
| CM Gold (Miller) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| SV Warriors (Gross) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| USC C (Rutkowski) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| KOA (KOA) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| PT Red (Shaw) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| NA White (Schmidt) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| BP White (Neal) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
Division: 10&11 - NFC West
| Team | Conference | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W-L-T | PCT | PF | PA | Diff | W-L-T | PCT | PF | PA | Diff | |
| USC D (Slinger) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| PT Gold (Burket) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| SV Chiefs (Sanderbeck) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| BP T. Orange (Opferman) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| NA Silver (Baierl) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| SF Black (Walker) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
Division: 12 - East
| Team | Conference | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W-L-T | PCT | PF | PA | Diff | W-L-T | PCT | PF | PA | Diff | |
| BP (Wengryn) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| USC (Cain) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| PT (Casilli) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| WA (Scanlon) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| SV (Oneill) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
| CM (Smith) | 0-0-0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |