2008 League Standings (Does Not include bye-week exhibition games)
Division: 6&7 - East
| Team | Conference | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W-L-T | PCT | PF | PA | Diff | W-L-T | PCT | PF | PA | Diff | |
| PT Red (PT Red) | 6-0-0 | 1.000 | 187 | 83 | 54 | 6-3-0 | 0.667 | 226 | 149 | 30 |
| SV White (Stallions) | 4-2-0 | 0.667 | 164 | 100 | 19 | 5-3-0 | 0.625 | 182 | 147 | 12 |
| NA White (NA White) | 3-2-0 | 0.600 | 124 | 77 | 15 | 4-4-0 | 0.500 | 189 | 139 | 9 |
| BP White (BP White) | 2-4-0 | 0.333 | 149 | 140 | -16 | 2-6-0 | 0.250 | 155 | 193 | -38 |
| USC Black (USC Black) | 2-4-0 | 0.333 | 102 | 147 | -17 | 2-6-0 | 0.250 | 115 | 206 | -39 |
| KOA Gold (KOA Gold) | 0-5-0 | 0.000 | 7 | 186 | -55 | 0-8-0 | 0.000 | 13 | 309 | -88 |
Division: 6&7 - North
| Team | Conference | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W-L-T | PCT | PF | PA | Diff | W-L-T | PCT | PF | PA | Diff | |
| CM Blue (CM Blue) | 7-0-0 | 1.000 | 165 | 56 | 73 | 10-0-0 | 1.000 | 250 | 56 | 106 |
| USC White (USC White) | 4-2-0 | 0.667 | 106 | 84 | 18 | 7-2-0 | 0.778 | 176 | 118 | 45 |
| SV Black (Broncos) | 3-3-0 | 0.500 | 95 | 83 | 4 | 4-4-0 | 0.500 | 121 | 108 | 4 |
| NA Black (NA Black) | 2-3-0 | 0.400 | 50 | 84 | -21 | 4-4-0 | 0.500 | 134 | 155 | -12 |
| PT Black (PT Black) | 1-4-0 | 0.200 | 62 | 76 | -19 | 4-4-0 | 0.500 | 137 | 107 | 13 |
| BP Black (BP Black) | 0-5-0 | 0.000 | 51 | 146 | -55 | 1-7-0 | 0.125 | 98 | 186 | -66 |
Division: 6&7 - South
| Team | Conference | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W-L-T | PCT | PF | PA | Diff | W-L-T | PCT | PF | PA | Diff | |
| CM Gold (CM Gold) | 6-0-0 | 1.000 | 156 | 65 | 66 | 9-1-0 | 0.900 | 249 | 129 | 83 |
| SV Blue (Mustangs) | 3-2-0 | 0.600 | 51 | 48 | 6 | 4-4-0 | 0.500 | 97 | 94 | -3 |
| SF Green (SF Green) | 3-3-0 | 0.500 | 111 | 105 | -5 | 4-4-0 | 0.500 | 170 | 134 | 3 |
| PT White (PT White) | 2-3-0 | 0.400 | 78 | 75 | -8 | 3-5-0 | 0.375 | 132 | 158 | -18 |
| NA Gold (NA Gold) | 1-4-0 | 0.200 | 53 | 109 | -28 | 3-5-0 | 0.375 | 98 | 140 | -21 |
| BP Orange (BP Orange) | 1-4-0 | 0.200 | 79 | 126 | -31 | 3-5-0 | 0.375 | 159 | 173 | -20 |
Division: 8&9 - AFC West
| Team | Conference | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W-L-T | PCT | PF | PA | Diff | W-L-T | PCT | PF | PA | Diff | |
| PT White (PT White) | 6-0-0 | 1.000 | 113 | 49 | 51 | 7-2-0 | 0.778 | 132 | 84 | 44 |
| BP Orange (BP Orange) | 4-1-0 | 0.800 | 89 | 24 | 39 | 5-3-0 | 0.625 | 114 | 65 | 26 |
| SV Blue (Arrows) | 2-3-0 | 0.400 | 50 | 52 | -12 | 2-6-0 | 0.250 | 71 | 118 | -45 |
| SF Black (SF Black) | 2-4-0 | 0.333 | 88 | 94 | -8 | 3-5-0 | 0.375 | 114 | 119 | -8 |
| USC Red (USC Red) | 1-4-0 | 0.200 | 27 | 65 | -28 | 2-6-0 | 0.250 | 68 | 135 | -47 |
| NA Gold (NA Gold) | 1-4-0 | 0.200 | 8 | 91 | -42 | 1-7-0 | 0.125 | 8 | 143 | -75 |
Division: 8&9 - AFC North
| Team | Conference | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W-L-T | PCT | PF | PA | Diff | W-L-T | PCT | PF | PA | Diff | |
| NA Black (NA Black) | 7-0-0 | 1.000 | 109 | 45 | 47 | 10-0-0 | 1.000 | 149 | 52 | 76 |
| CM White (CM White) | 5-2-0 | 0.714 | 112 | 65 | 36 | 8-2-0 | 0.800 | 177 | 71 | 69 |
| BP Black (BP Black) | 2-3-0 | 0.400 | 40 | 58 | -17 | 4-4-0 | 0.500 | 72 | 78 | -16 |
| SV Black (Daggers) | 2-4-0 | 0.333 | 66 | 63 | 2 | 5-4-0 | 0.556 | 128 | 82 | 29 |
| PT Black (PT Black) | 2-4-0 | 0.333 | 64 | 89 | -17 | 2-6-0 | 0.250 | 82 | 122 | -30 |
| USC Black (USC Black) | 0-5-0 | 0.000 | 33 | 104 | -51 | 0-7-0 | 0.000 | 52 | 149 | -73 |
Division: 8&9 - NFC West
| Team | Conference | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W-L-T | PCT | PF | PA | Diff | W-L-T | PCT | PF | PA | Diff | |
| CM Gold (CM Gold) | 8-0-0 | 1.000 | 153 | 12 | 77 | 9-0-0 | 1.000 | 167 | 12 | 88 |
| BP T. Orange (BP T. Orange) | 6-2-0 | 0.750 | 153 | 39 | 51 | 7-2-0 | 0.778 | 173 | 53 | 57 |
| SV Gray (Tomahawks) | 4-3-0 | 0.571 | 78 | 107 | -2 | 4-3-0 | 0.571 | 78 | 107 | -2 |
| PT Gold (PT Gold) | 3-4-0 | 0.429 | 64 | 108 | -12 | 3-4-0 | 0.429 | 64 | 108 | -12 |
| SF White (SF White) | 2-4-0 | 0.333 | 45 | 76 | -18 | 2-5-0 | 0.286 | 51 | 83 | -19 |
| USC White/Red (USC White/Red) | 1-5-0 | 0.167 | 19 | 89 | -44 | 2-5-0 | 0.286 | 37 | 89 | -33 |
| NA Silver (NA Silver) | 0-6-0 | 0.000 | 27 | 108 | -52 | 0-7-0 | 0.000 | 39 | 121 | -53 |
Division: 8&9 - NFC North
| Team | Conference | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W-L-T | PCT | PF | PA | Diff | W-L-T | PCT | PF | PA | Diff | |
| SF Green (SF Green) | 6-0-0 | 1.000 | 110 | 27 | 51 | 8-1-0 | 0.889 | 152 | 59 | 58 |
| PT Red (PT Red) | 4-2-0 | 0.667 | 97 | 68 | 17 | 6-3-0 | 0.667 | 133 | 90 | 28 |
| BP White (BP White) | 3-3-0 | 0.500 | 121 | 85 | 14 | 4-4-0 | 0.500 | 160 | 111 | 17 |
| SV White (Spears) | 3-3-0 | 0.500 | 91 | 102 | 2 | 5-3-0 | 0.625 | 130 | 114 | 24 |
| NA White (NA White) | 1-4-0 | 0.200 | 46 | 70 | -29 | 2-6-0 | 0.250 | 83 | 105 | -27 |
| USC White/Blk (USC White/Blk) | 0-5-0 | 0.000 | 31 | 144 | -55 | 1-7-0 | 0.125 | 44 | 208 | -76 |
Division: 10&11 - AFC East
| Team | Conference | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W-L-T | PCT | PF | PA | Diff | W-L-T | PCT | PF | PA | Diff | |
| BP Orange (BP Orange) | 3-0-1 | 0.875 | 69 | 42 | 23 | 5-1-1 | 0.786 | 120 | 62 | 38 |
| PT Black (PT Black) | 2-1-1 | 0.625 | 55 | 51 | 4 | 4-2-1 | 0.643 | 82 | 79 | 15 |
| SV White (Renegades) | 2-2-0 | 0.500 | 68 | 39 | 20 | 4-3-0 | 0.571 | 132 | 68 | 41 |
| SF Green (SF Green) | 2-2-0 | 0.500 | 43 | 59 | -3 | 4-4-0 | 0.500 | 85 | 106 | -7 |
| KOA Gold (KOA Gold) | 0-4-0 | 0.000 | 0 | 44 | -44 | 0-6-0 | 0.000 | 0 | 66 | -66 |
Division: 10&11 - AFC West
| Team | Conference | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W-L-T | PCT | PF | PA | Diff | W-L-T | PCT | PF | PA | Diff | |
| USC Red (USC Red) | 4-0-0 | 1.000 | 100 | 30 | 39 | 9-1-0 | 0.900 | 158 | 43 | 74 |
| CM Gold (CM Gold) | 3-1-0 | 0.750 | 83 | 66 | 17 | 5-3-0 | 0.625 | 103 | 93 | 18 |
| NA Gold (NA Gold) | 2-2-0 | 0.500 | 62 | 55 | 1 | 3-5-0 | 0.375 | 87 | 116 | -21 |
| SV Blue (Braves) | 1-3-0 | 0.250 | 20 | 58 | -18 | 2-6-0 | 0.250 | 95 | 168 | -30 |
| PT White (PT White) | 0-4-0 | 0.000 | 30 | 86 | -39 | 0-7-1 | 0.063 | 44 | 158 | -72 |
Division: 10&11 - AFC North
| Team | Conference | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W-L-T | PCT | PF | PA | Diff | W-L-T | PCT | PF | PA | Diff | |
| BP Black (BP Black) | 4-1-0 | 0.800 | 64 | 44 | 18 | 8-2-0 | 0.800 | 134 | 70 | 51 |
| USC Black (USC Black) | 3-1-0 | 0.750 | 44 | 24 | 18 | 6-3-0 | 0.667 | 110 | 51 | 36 |
| NA Black (NA Black) | 3-2-0 | 0.600 | 45 | 38 | 9 | 7-2-0 | 0.778 | 83 | 50 | 34 |
| CM White (CM White) | 1-3-0 | 0.250 | 13 | 26 | -13 | 3-5-0 | 0.375 | 62 | 57 | -8 |
| SV Black (Seminoles) | 0-4-0 | 0.000 | 26 | 60 | -32 | 2-6-0 | 0.250 | 104 | 111 | -22 |
Division: 10&11 - NFC East
| Team | Conference | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W-L-T | PCT | PF | PA | Diff | W-L-T | PCT | PF | PA | Diff | |
| PT Red (PT Red) | 3-1-0 | 0.750 | 84 | 28 | 31 | 6-2-0 | 0.750 | 128 | 65 | 43 |
| SV Gray (Warriors) | 3-1-0 | 0.750 | 87 | 45 | 13 | 3-6-0 | 0.333 | 124 | 119 | -23 |
| USC White/Blk (USC White/Blk) | 1-2-0 | 0.333 | 24 | 77 | -16 | 2-5-0 | 0.286 | 57 | 162 | -42 |
| BP T. Orange (BP T. Orange) | 0-3-0 | 0.000 | 13 | 58 | -28 | 1-7-0 | 0.125 | 44 | 133 | -53 |
Division: 10&11 - NFC West
| Team | Conference | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W-L-T | PCT | PF | PA | Diff | W-L-T | PCT | PF | PA | Diff | |
| USC White/Red (USC White/Red) | 5-0-0 | 1.000 | 106 | 13 | 48 | 9-1-0 | 0.900 | 177 | 51 | 72 |
| NA Silver (NA Silver) | 3-1-0 | 0.750 | 35 | 26 | 17 | 6-2-0 | 0.750 | 73 | 67 | 30 |
| PT Gold (PT Gold) | 2-3-0 | 0.400 | 47 | 70 | -6 | 3-5-0 | 0.375 | 60 | 88 | -12 |
| SF Black (SF Black) | 1-3-0 | 0.250 | 36 | 71 | -15 | 2-6-0 | 0.250 | 82 | 168 | -47 |
| KOA Black (KOA Black) | 0-4-0 | 0.000 | 0 | 44 | -44 | 0-7-1 | 0.063 | 0 | 77 | -77 |
Division: 10&11 - NFC North
| Team | Conference | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W-L-T | PCT | PF | PA | Diff | W-L-T | PCT | PF | PA | Diff | |
| SV Green (Chiefs) | 6-0-0 | 1.000 | 149 | 26 | 66 | 10-0-0 | 1.000 | 249 | 26 | 110 |
| NA White (NA White) | 3-2-0 | 0.600 | 85 | 76 | 7 | 7-2-0 | 0.778 | 179 | 101 | 43 |
| CM Blue (CM Blue) | 1-3-0 | 0.250 | 33 | 56 | -18 | 1-6-0 | 0.143 | 57 | 112 | -43 |
| BP White (BP White) | 1-3-0 | 0.250 | 35 | 80 | -32 | 2-6-0 | 0.250 | 61 | 140 | -54 |
| SF White (SF White) | 1-4-0 | 0.200 | 51 | 115 | -23 | 2-5-0 | 0.286 | 71 | 154 | -28 |
Division: 12 - North
| Team | Conference | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W-L-T | PCT | PF | PA | Diff | W-L-T | PCT | PF | PA | Diff | |
| CM Gold (CM Gold) | 8-1-0 | 0.889 | 270 | 52 | 82 | 8-1-0 | 0.889 | 270 | 52 | 82 |
| USC Black (USC Black) | 7-1-0 | 0.875 | 142 | 53 | 57 | 7-1-0 | 0.875 | 142 | 53 | 57 |
| SV Black (Raiders Black) | 5-3-0 | 0.625 | 136 | 133 | 8 | 5-3-0 | 0.625 | 136 | 133 | 8 |
| PT Red (PT Red) | 3-5-0 | 0.375 | 118 | 172 | -18 | 3-5-0 | 0.375 | 118 | 172 | -18 |
| SF Green (SF Green) | 1-5-1 | 0.214 | 38 | 110 | -33 | 1-5-1 | 0.214 | 38 | 110 | -33 |
| BP Orange (BP Orange) | 1-5-1 | 0.214 | 79 | 129 | -36 | 1-5-1 | 0.214 | 79 | 129 | -36 |
| SV Blue (Raiders Blue) | 1-6-0 | 0.143 | 31 | 165 | -60 | 1-6-0 | 0.143 | 31 | 165 | -60 |